Malignant Hearts are the star of Diablo 4 season 1, formally called Season of the Malignant. In season 1, you’ll be able to destroy Malignant enemies, capture their hearts, and place them into special jewelry sockets. Each Malignant Heart comes with its own Legendary-type effect, meaning you’ll be more powerful than ever once you have three Hearts equipped.
There are four different heart types in Diablo 4 season 1:
- Vicious Hearts — Offensive, go in red jewelry sockets
- Brutal Hearts — Defensive, go in blue jewelry sockets
- Devious Hearts — Utility, go in purple jewelry sockets
- Wrathful Hearts — Extremely powerful effects, can go in any of the three sockets
You’ll find these different colored Malignant Hearts while playing the game normally and fighting Elite enemies. Or — once you craft a special item — you can enter the new Malignant Tunnels and choose which color of Malignant Heart you’d like as a reward.
In this Diablo 4 guide, we’ve listed out all 32 Malignant Hearts and their respective effects so you can carefully plan your builds for the Barbarian, Druid, Sorcerer, Necromancer, or Rogue classes.
Vicious Malignant Hearts list
Vicious Malignant Hearts are offense-based powers and fit into the Viscous red sockets in your jewelry. Like all other heart types, there are three class-agnostic Vicious Malignant Hearts and one unique Vicious Malignant Heart per class.
Offensive Malignant powers
Name | Class | Effect |
---|---|---|
The Picana | All | Critical Strikes electrically charge the enemy for 0.75-2.50 seconds, causing lightning to arc between them and any other charged enemies dealing 68-136 Lightning damage. |
The Dark Dance | All | Every 5 seconds while above 60% Life, Core Skills cost 68-51 Life instead of your Primary Resource. Skills that consume Life deal 10-20% increased damage. |
Tempting Fate | All | You gain 40-60% Critical Strike Damage but your Non-Critical Strikes deal 20-15% less damage. |
Focused Rage | Barbarian | After spending 60-100 Fury within 2 seconds, your next Non-Basic Skill's Critical Strike Chance is increased by 20-30%. |
The Moonrage | Druid | Kills have a 5% chance to summon a Wolf Companion to your side for 20-30 seconds. In addition, gain +3 to Wolves. |
The Sacrilegious | Necromancer | Walking near a Corpse automatically activates an equipped Corpse Skill every second, dealing 40-30% reduced damage. |
Cluster Munitions | Rogue | Lucky Hit: You have up to a 20% chance to launch 3 Stun Grenades that deal 26-32 Physical damage and Stun enemies for 0.50 seconds. |
Tal'Rasha | Sorcerer | For each unique element you deal damage with, you deal 7-12% increased damage for 3-10 seconds. |
Brutal Malignant Hearts list
Brutal Malignant Hearts are defense-based powers and fit into the Brutal blue sockets in your jewelry. Like all other heart types, there are three class-agnostic Brutal Malignant Hearts and one unique Brutal Malignant Heart per class.
Defensive Malignant powers
Name | Class | Effect |
---|---|---|
The Lionheart | All | You gain 10% Barrier Generation. You Heal 3-7 Life per second while you have an active Barrier. |
Revenge | All | 10-20% of incoming damage is instead suppressed. When you use a Defensive, Subterfuge, or Macabre skill, all suppressed damage is amplified by 250% and explodes, dealing up to 1360-2040 Fire damage to Nearby enemies. |
Prudent Heart | All | You become Immune for 2.0-4.0 seconds after you lose more than 20% Life in a single hit. This effect can only occur once every 110 seconds. |
Resurgent Life | Barbarian | While below 40-60% Life, you receive 50-60% more Healing from all sources. |
The Agitated Winds | Druid | When 8-13 Close enemies, automatically cast Cyclone Armor. This cannot occur more than once every 10-20 seconds. |
The Decrepit Aura | Necromancer | When at least 5 enemies are near you, gain an aura that automatically curses surrounding enemies with Decrepify for 5-15 seconds. |
Trickery | Rogue | When you use a Subterfuge Skill, leave behind an unstable Shadow Decoy Trap that Taunts enemies. The Shadow Decoy Trap will explode after 6.0 seconds dealing 680-1020 Shadow damage. Cannot occur more than once every 5 seconds. |
Spellbreaking | Sorcerer | After taking Elemental damage, gain 20-40% Resistance to that element for 5 seconds. |
Devious Malignant Hearts list
Devious Malignant Hearts are utility-based powers and fit into the Devious purple sockets in your jewelry. Like all other heart types, there are three class-agnostic Devious Malignant Hearts and one unique Devious Malignant Heart per class.
Utility Malignant powers
Name | Class | Effect |
---|---|---|
Determination | All | Resource draining effects are 40-50% less effective. In addition, gain 3-8% increased Resource Generation. |
Retaliation | All | Deal 510-680 Fire damage to surrounding enemies whenever a Crowd Control effect is removed from you. |
The Calculated | All | After spending 150-200 of your Primary Resource, your next attack Stuns enemies hit for 2 seconds. |
Punishing Speed | Barbarian | Your Skills have a 20-30% chance to Knock Down all enemies for 1.25 seconds when that Skill's Attack Speed is higher than 35-20%. |
Inexorable Force | Druid | Up to 30-50 Distant enemies are pulled toward you while you have an Ultimate Skill active. |
Frozen Terror | Necromancer | Lucky Hit: Up to a 10-20% chance of inflicting Fear for 2.5 seconds. Feared enemies are Chilled for 20% every second. |
The Clipshot | Rogue | Lucky Hit: Up to a 20-40% chance for your Cutthroat Skills to Slow by 40% for 3 seconds and your Marksman Skills to Knock Back enemies. |
Spite | Sorcerer | When you are afflicted with a Crowd Control effect, there is a 20-40% chance that the same enemy and enemies around you are also afflicted with the same effect for 3 seconds. |
Wrathful Malignant Hearts list
Wrathful Malignant Hearts are “super” powers and fit into any colored socket in your jewelry. Like all other heart types, there are three class-agnostic Wrathful Malignant Hearts and one unique Wrathful Malignant Heart per class.
‘Super’ Malignant powers
Name | Class | Effect |
---|---|---|
The Malignant Pact | All | Cycle through a Malignant bonus every 20 kills:• Vicious: Gain 20% Attack Speed.• Devious: Core and Basic Skills have a 15% chance to fully restore your Primary Resource.• Brutal: Every 21 seconds, gain a Barrier absorbing 85-102 damage. |
Creeping Death | All | Your damage over time effects are increased by 30-40% for each different Crowd Control effect on the target. Unstoppable monsters and Staggered bosses instead take 110-130% increased damage from your damage over time effects. |
The Barber | All | Critical Strikes and all subsequent damage within 2.0-4.0 seconds is absorbed by your target. Then, the absorbed damage erupts onto surrounding enemies. Stored damage is increased by 10% per second. |
Ignoring Pain | Barbarian | Incoming damage has a 5-15% chance of being ignored and instead Healing you for 17-68. |
The Unconstrained Beast | Druid | When you are hit with a Stun, Freeze, or Knock Down effect, there is a 40-60% chance to automatically activate Grizzly Rage for 3 seconds. |
The Great Feast | Necromancer | Each Minion drains 1-2 Essence per second but deals 50-75% increased damage. With no Minions, this bonus applies to you and drains 5 Essence per second. |
The Vile Apothecary | Rogue | Your attacks have a 5-15% chance to apply all Imbuement effects at 40-50% of normal potency. |
Omnipower | Sorcerer | Core Skills that launch a projectile consume all of your Mana. For every 45-35 extra Mana consumed, you launch an additional projectile, and the damage is increased by 3-5%. |
See More:
- Diablo 4 guides
- Guides
- PC
- PlayStation
- Xbox